Clayberg, The
Survey history
Source: CMS · Illinois Department of Public Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-04-04 | Standard | 120 | CMS-2567 (Care Compare) | — |
| 2024-05-31 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-05-15 | Standard | 050 | CMS-2567 (Care Compare) | — |
| 2023-03-02 | Standard | 021 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Illinois Department of Public Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Illinois | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 2.5% | 4.8% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 6.3% | 3.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 17.0% | 21.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 3.4% | 1.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 18.9% | 13.4% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 24.8% | 6.3% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 18.8% | 18.3% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| County Of Fulton Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Denning, Tammie Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| County Of Fulton Organization | TRUSTEE OF THE SNF | NOT APPLICABLE | — | — |
| County Of Fulton Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Denning, Tammie Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Illinois.
No county cost figures on file for Fulton.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Graham Hospital Canton | 9.2 mi | 2026-04-01 | 0121 |
| Sunset Rehabilitation and Health Care Canton | 9.5 mi | 2026-06-22 | 0348 |
| Loft Rehab & Nursing Of Canton Canton | 11.0 mi | 2026-03-17 | 0163 |
| Renaissance Care Center Canton | 10.9 mi | 2026-02-09 | 2172 |
| Arcadia Care Havana Havana | 14.6 mi | 2026-06-24 | 36913 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |