Elevate Care Abington
Survey history
Source: CMS · Illinois Department of Public Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-04-30 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-04-04 | Standard | 050 | CMS-2567 (Care Compare) | — |
| 2025-02-07 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2024-05-24 | Standard | 030 | CMS-2567 (Care Compare) | — |
| 2024-04-05 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2023-10-04 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2023-04-28 | Standard | 070 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Illinois Department of Public Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2024-04-05 | Civil money penalty | $10,033 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Illinois | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 7.1% | 4.8% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 3.4% | 3.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 13.1% | 21.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.2% | 1.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 7.4% | 13.4% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 3.3% | 6.3% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 14.9% | 18.3% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Andrews, Amanda Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Chuang, Eric Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Ec Properties, LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Elevate Care Inc Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Ganem, Waleed Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Meystel, Moshe Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Sharp, Meir Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Spector, Jennifer Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Turofsky, Steven Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Wilhelm, Naftali Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| 3901 Glenview Road, LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Adams Vales Accumulation Trust Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Andrews, Amanda Individual | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Andrews, Amanda Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Andrews, Amanda Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Andrews, Amanda Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Aperion Care Exec Holdings LLC Organization | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Atied Associates LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Aviva Glenner Pancer Gst Trust Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| B & Z Grandchildren Tr Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Berkowitz, David Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Chuang, Eric Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Curis Services LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Daniel M. Glenner Gst Trust Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Daniel M. Glenner Trust Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Daniel Rothner Accumulation Trust Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| David A Berkowitz Delta Trust Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Ec Properties, LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Elevate Care Consulting LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Elevate Care Inc Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Elliott S. Glenner Gst Trust Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Frank, Craig Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Frank, Craig Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Ganem, Waleed Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Ganem, Waleed Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Glenner, Sidney Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — | — |
| Jeremy N. Glenner Gst Trust Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Kathryn Vales Accumulation Trust Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Keystone Holding Group II LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Kimberly Vales Accumulation Trust Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Melissa Rothner Accumulation Trust Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Meystel, Meir Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Meystel, Meir Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Meystel, Meir Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Meystel, Moshe Individual | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Meystel, Moshe Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Meystel, Moshe Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Meystel, Moshe Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Meystel, Yosef Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Michael A. Glenner 1994 Trust Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Michael A. Glenner Gst Trust Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Nathan And Shirley Rothner Family Trust Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Pancer, Aaron Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Pancer, Joshua Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Pancer, Meir Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Rachel Rothner Accumulation Trust Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Rothner, Daniel Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — | — |
| Rothner, Melissa Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — | — |
| Rothner, Rachel Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — | — |
| Rothner, William Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Rudolph, Kimberly Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — | — |
| Sharp, Meir Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Sharp, Meir Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Slg, LP Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Spector, Jennifer Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Spector, Jennifer Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Spector, Jennifer Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Thengil, Jimmy Individual | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Turofsky, Steven Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Vales, Adam Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — | — |
| Vales, Kathryn Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — | — |
| Wilhelm, Naftali Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Wilhelm, Naftali Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| William Rothner Accumulation Trust Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Yosef Meystel Delta Trust Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Illinois.
No county cost figures on file for Cook.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Glenview Terrace Glenview | 0.7 mi | 2026-05-02 | 0123 |
| Niles Nsg & Rehab Ctr Niles | 1.2 mi | 2025-12-05 | 071 |
| Elevate Care Niles Niles | 1.6 mi | 2026-04-16 | 0267 |
| Rivaya Care Of Des Plaines Des Plaines | 2.1 mi | 2026-04-17 | 03612 |
| Citadel of Northbrook, The Northbrook | 1.9 mi | 2025-02-21 | 182 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |