Franklin County Transitional Care
Survey history
Source: CMS · Idaho Bureau of Facility Standards · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-05-29 | Standard | 080 | CMS-2567 (Care Compare) | — |
| 2024-05-17 | Standard | 030 | CMS-2567 (Care Compare) | — |
| 2019-03-15 | Standard | 060 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Idaho Bureau of Facility Standards publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Idaho | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 6.3% | 3.2% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 1.0% | 3.0% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 8.3% | 20.1% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 2.9% | 2.0% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 14.1% | 15.6% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 6.0% | 5.2% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 29.0% | 16.3% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Dransfield, Darin Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| County Of Franklin Organization | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Dransfield, Darin Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Dransfield, Darin Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Jeffers, Avery Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Jeffers, Avery Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Idaho.
No county cost figures on file for Franklin.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Maple Springs Senior Living North Logan | 22.6 mi | 2026-02-25 | 0171 |
| Rocky Mountain Care - Logan Logan | 23.5 mi | 2026-02-12 | 0173 |
| Logan Regional Hospital Transitional Care Unit Logan | 23.7 mi | 2026-01-27 | 001 |
| Sunshine Terrace Skilled Nursing Logan | 24.9 mi | 2026-04-13 | 0192 |
| Oneida County Hospital & Long Term Care Facility Malad | 20.5 mi | 2026-05-13 | 090 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |