Crown Pointe Estates Care Center
Survey history
Source: CMS · Iowa Department of Inspections, Appeals & Licensing · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-06-26 | Standard | 060 | CMS-2567 (Care Compare) | — |
| 2024-08-01 | Standard | 050 | CMS-2567 (Care Compare) | — |
| 2023-09-27 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-05-11 | Standard | 060 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Iowa Department of Inspections, Appeals & Licensing publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Iowa | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 7.7% | 4.2% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 6.7% | 3.8% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 21.9% | 19.5% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 3.7% | 2.4% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 20.2% | 17.1% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 2.1% | 4.6% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 15.9% | 20.8% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Bentsen, Karen Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Clemens, Robert Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Sioux Center Health Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Vonk, Kim Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Bakker, Nathan Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Bentsen, Karen Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Boone, Janet Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Clemens, Robert Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Dooyema, Bruce Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Finley, Daniel Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Gotto, Cory Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Hohman, Curtis Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Jansen, Jennifer Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Koelewyn, Jason Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Nelson, Cory Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Richter, Crystal Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Van Schouwen, Cornelius Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Vandehoef, Jaron Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Iowa.
No county cost figures on file for Sioux.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Pleasant Acres Care Center Hull | 8.7 mi | 2026-02-19 | 0230 |
| Prairie Ridge Care Center Orange City | 7.1 mi | 2026-06-18 | 0100 |
| Hegg Memorial Health Center Rock Valley | 11.5 mi | 2025-11-06 | 0110 |
| Good Samaritan - Lemars Le Mars | 18.1 mi | 2026-05-14 | 060 |
| Accura Healthcare of Le Mars Le Mars | 19.4 mi | 2025-05-29 | 0132 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |