Providence Healthcare
Survey history
Source: CMS · Georgia Department of Community Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-03-25 | Complaint | 013 | CMS-2567 (Care Compare) | — |
| 2025-07-24 | Standard | 050 | CMS-2567 (Care Compare) | — |
| 2024-02-25 | Standard | 020 | CMS-2567 (Care Compare) | — |
| 2022-09-01 | Standard | 090 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Georgia Department of Community Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2026-03-25 | Denial of payment for new admissions Payment denial for 1 days, from 2026-04-24 | — | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Georgia | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 2.6% | 5.6% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 1.8% | 3.2% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 22.4% | 19.9% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.4% | 2.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 15.1% | 15.3% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 2.5% | 5.6% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 23.8% | 20.5% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Pww Healthcare, LLC Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Beacon Health Management LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Wertheim, Bruce Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Holiday, Elisa Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Georgia.
No county cost figures on file for Upson.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Riverside Health And Rehabilitation Thomaston | 0.4 mi | 2026-02-15 | 090 |
| Harborview Health Systems Thomaston Thomaston | 2.5 mi | 2025-07-02 | 070 |
| Heritage Inn Of Barnesville Health And Rehab Barnesville | 16.9 mi | 2025-04-10 | 250 |
| Warm Springs Medical Center Nursing Home Warm Springs | 19.9 mi | 2026-05-17 | 0100 |
| Taylor County Health And Rehabilitation Butler | 23.5 mi | 2026-01-08 | 082 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |