Colonial Skilled Nursing Facility LLC
Survey history
Source: CMS · Agency for Health Care Administration (AHCA) · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-05-15 | Standard | 190 | CMS-2567 (Care Compare) | — |
| 2024-02-01 | Standard | 150 | CMS-2567 (Care Compare) | — |
| 2022-10-06 | Standard | 240 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Agency for Health Care Administration (AHCA) publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2024-02-01 | Civil money penalty | $1,378 | CMS · Penalties |
| 2024-02-01 | Civil money penalty | $4,017 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Florida | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 5.0% | 4.5% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 0.0% | 2.5% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 17.9% | 8.6% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.0% | 0.7% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.0% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 12.2% | 8.7% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 0.0% | 5.5% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 37.8% | 14.4% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Kaneti, Ricki Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Beal, Barbara Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Calm SNF Pbc, LLC Organization | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Greystone Servicing Company, LLC, A Delaware Limited Liability Company Organization | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE | — | — |
| Kaneti, Ricki Individual | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Lagrange, Lloyd Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Lecomte, Richard Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Florida.
No county cost figures on file for Palm Beach.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Westgate Health And Rehabilitation Center West Palm Beach | 0.3 mi | 2025-12-15 | 1160 |
| Darcy Hall Of Life Care West Palm Beach | 1.4 mi | 2026-03-18 | 0202 |
| Palm Garden Of West Palm Beach West Palm Beach | 1.4 mi | 2025-12-29 | 051 |
| Lakeside Health Center West Palm Beach | 1.4 mi | 2025-12-18 | 0100 |
| Joseph L Morse Health Center Inc The West Palm Beach | 1.8 mi | 2024-11-21 | 000 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |