Davenport Nursing And Rehab Center
Survey history
Source: CMS · Agency for Health Care Administration (AHCA) · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-01-29 | Standard | 050 | CMS-2567 (Care Compare) | — |
| 2024-12-08 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-10-04 | Standard | 070 | CMS-2567 (Care Compare) | — |
| 2021-09-10 | Standard | 040 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Agency for Health Care Administration (AHCA) publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2023-10-04 | Civil money penalty | $8,172 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Florida | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 5.5% | 4.5% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 1.1% | 2.5% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 6.5% | 8.6% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 1.8% | 0.7% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.0% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 6.2% | 8.7% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 6.5% | 5.5% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 11.1% | 14.4% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| 206 W Orange St Davenport Holdco LLC Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Mirlis, Eliyahu Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 99% | — | — |
| Albors-Mora, Melanie Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Valentino-Keesling, Catherine Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Albors-Mora, Melanie Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Albors-Mora, Melanie Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Valentino-Keesling, Catherine Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Valentino-Keesling, Catherine Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Florida.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Haines City Rehabilitation And Nursing Center Haines City | 4.3 mi | 2026-01-13 | 0140 |
| Solaris Healthcare Celebration Kissimmee | 11.1 mi | 2026-02-05 | 0160 |
| Astoria Health And Rehabilitation Center Winter Haven | 11.4 mi | 2024-03-26 | 0100 |
| Vivo Healthcare Winter Haven Winter Haven | 11.0 mi | 2025-04-10 | 0250 |
| Lake Mariam Health And Rehabilitation Center Winter Haven | 11.8 mi | 2026-04-29 | 0395 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |
| Cost context | Public county cost survey, 2025 | 2025-06-01 |