Miami Jewish Health Systems, Inc
Survey history
Source: CMS · Agency for Health Care Administration (AHCA) · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-03-18 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2025-09-19 | Standard | 040 | CMS-2567 (Care Compare) | — |
| 2025-06-02 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-02-25 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2024-05-09 | Standard | 010 | CMS-2567 (Care Compare) | — |
| 2022-12-15 | Standard | 020 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Agency for Health Care Administration (AHCA) publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2026-03-18 | Civil money penalty | $14,800 | CMS · Penalties |
| 2025-06-02 | Denial of payment for new admissions Payment denial for 59 days, from 2025-09-02 | — | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Florida | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 4.5% | 4.5% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 2.7% | 2.5% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 10.8% | 8.6% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.4% | 0.7% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.0% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 13.3% | 8.7% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 5.0% | 5.5% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 17.2% | 14.4% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Mccloskey, Fiona Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Corbett, Shaun Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Corbett, Shaun Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Pincus, Jason Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Pincus, Jason Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Purcell, Robert Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Florida.
No county cost figures on file for Miami-Dade.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| University Health And Rehabilitation Center Miami | 2.3 mi | 2026-04-01 | 0150 |
| Jackson Gardens Health And Rehabilitation Center Miami | 2.4 mi | 2026-05-07 | 0110 |
| Unity Healthcare And Rehabilitation Center Miami | 2.5 mi | 2025-08-23 | 0110 |
| Miami Shores Nursing And Rehab Center Miami | 2.8 mi | 2025-06-24 | 0170 |
| Azure Shores Rehab Miami | 2.9 mi | 2026-04-09 | 0280 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |