Jerome Home
Survey history
Source: CMS · Connecticut Department of Public Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-07-25 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-02-10 | Standard | 1100 | CMS-2567 (Care Compare) | — |
| 2024-12-03 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2023-01-31 | Standard | 140 | CMS-2567 (Care Compare) | — |
| 2020-01-28 | Standard | 021 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Connecticut Department of Public Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2024-12-03 | Civil money penalty | $8,018 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Connecticut | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 2.1% | 4.0% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 1.5% | 3.5% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 5.6% | 17.8% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.4% | 1.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.0% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 11.3% | 18.0% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 0.0% | 6.5% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 8.3% | 17.6% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Daigle, Daniel Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Gertz, Linda Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Mazadorian, Harry Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Moriarty, Justine Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Sittambalam, Earle Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Toombs, Lori Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Connecticut.
No county cost figures on file for Capitol.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Monsignor Bojnowski Manor, Inc New Britain | 1.0 mi | 2026-03-02 | 3131 |
| Grandview Rehabilitation And Healthcare Center New Britain | 1.0 mi | 2026-05-06 | 0656 |
| Ledgecrest Health Care Center Kensington | 2.9 mi | 2026-04-20 | 0190 |
| Apple Rehab Farmington Valley Plainville | 3.0 mi | 2025-11-28 | 1150 |
| Autumn Lake Healthcare At New Britain New Britain | 3.9 mi | 2026-04-24 | 2191 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |