Norwich Sub-Acute And Nursing
Survey history
Source: CMS · Connecticut Department of Public Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-06-04 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2025-10-15 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2025-07-30 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2025-06-09 | Complaint | 021 | CMS-2567 (Care Compare) | — |
| 2024-05-17 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-03-22 | Standard | 460 | CMS-2567 (Care Compare) | — |
| 2020-02-21 | Standard | 050 | CMS-2567 (Care Compare) | — |
| 2019-01-14 | Standard | 010 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Connecticut Department of Public Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2025-10-15 | Civil money penalty | $15,106 | CMS · Penalties |
| 2025-06-09 | Civil money penalty | $32,377 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Connecticut | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 3.6% | 4.0% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 1.8% | 3.5% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 9.8% | 17.8% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.0% | 1.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.0% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 18.6% | 18.0% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 4.4% | 6.5% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 18.9% | 17.6% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Mirlis Children Trust Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Rose, Nathan Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Miller, John Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Mirlis, Eliyahu Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Rose, Nathan Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Connecticut.
No county cost figures on file for Southeastern Ct.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Apple Rehab Uncasville Uncasville | 4.1 mi | 2025-12-16 | 4151 |
| Greentree Manor Nursing And Rehabilitation Center Waterford | 11.1 mi | 2026-05-08 | 0452 |
| Douglas Manor Windham | 11.0 mi | 2026-04-08 | 2271 |
| Fairview Groton | 12.5 mi | 2026-04-13 | 2101 |
| Saint Josephs Living Center Inc Windham | 12.1 mi | 2026-04-01 | 0131 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |