Katherine And Charles Hover Green Houses
Survey history
Source: CMS · Colorado Department of Public Health & Environment · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-01-29 | Standard | 042 | CMS-2567 (Care Compare) | — |
| 2024-02-06 | Standard | 010 | CMS-2567 (Care Compare) | — |
| 2023-11-08 | Complaint | 040 | CMS-2567 (Care Compare) | — |
| 2022-10-27 | Standard | 020 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Colorado Department of Public Health & Environment publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2026-01-29 | Civil money penalty | $20,150 | CMS · Penalties |
| 2024-01-02 | Civil money penalty | $3,846 | CMS · Penalties |
| 2023-12-11 | Civil money penalty | $9,527 | CMS · Penalties |
| 2023-11-20 | Civil money penalty | $2,447 | CMS · Penalties |
| 2023-11-13 | Civil money penalty | $2,098 | CMS · Penalties |
| 2023-10-23 | Civil money penalty | $4,194 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Colorado | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 4.6% | 3.4% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 13.8% | 3.4% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 4.4% | 20.0% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.7% | 1.4% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 19.4% | 13.4% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 0.0% | 4.7% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 11.5% | 11.5% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Katherine And Charles Hover Green Houses Inc Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Czolowski, Lisa Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Lange, Roger Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Raymer, Holly Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Roggow, Robert Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Schluntz, Larry Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Scrimshire, Judy Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Colorado.
No county cost figures on file for Boulder.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Mcintosh Care And Rehabilitation Center Longmont | 0.5 mi | 2026-03-19 | 0151 |
| Life Care Center Of Longmont Longmont | 1.7 mi | 2026-03-12 | 1222 |
| Peaks Care Center, The Longmont | 1.6 mi | 2026-04-09 | 0111 |
| Accel At Longmont Health And Rehab, LLC Longmont | 3.4 mi | 2026-03-10 | 1426 |
| Berthoud Care And Rehabilitation Berthoud | 9.0 mi | 2026-06-02 | 090 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |