Imperial Manor
Survey history
Source: CMS · California Department of Public Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-05-14 | Standard | 020 | CMS-2567 (Care Compare) | — |
| 2025-04-10 | Standard | 281 | CMS-2567 (Care Compare) | — |
| 2024-08-09 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-04-18 | Standard | 260 | CMS-2567 (Care Compare) | — |
| 2024-04-17 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2024-02-23 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2023-09-21 | Complaint | 010 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · California Department of Public Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2025-04-10 | Denial of payment for new admissions Payment denial for 1 days, from 2025-05-09 | — | CMS · Penalties |
| 2023-09-18 | Civil money penalty | $4,587 | CMS · Penalties |
| 2023-09-11 | Civil money penalty | $4,587 | CMS · Penalties |
| 2023-09-05 | Civil money penalty | $4,587 | CMS · Penalties |
| 2023-08-28 | Civil money penalty | $4,587 | CMS · Penalties |
| 2023-08-21 | Civil money penalty | $4,587 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | California | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 0.0% | 4.3% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 0.0% | 1.6% | 3.2% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.0% | 1.2% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.4% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 14.4% | 10.2% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 1.0% | 4.0% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 89.2% | 13.7% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Imperial Manor Skilled Nursing Inc Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED | — | — |
| Imperial Manor Skilled Nursing Inc Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Strong, John Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Valle-Parde, Milagros Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Strong, John Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Strong, John Individual | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Valle-Parde, Milagros Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or California.
No county cost figures on file for Imperial.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| El Centro Post-Acute Care El Centro | 4.3 mi | 2024-09-24 | 0171 |
| Pioneers Memorial Skilled Nursing Center Brawley | 9.0 mi | 2026-04-28 | 4474 |
| Welbrook Yuma Opco LLC Yuma | 55.1 mi | 2026-04-16 | 060 |
| Life Care Center Of Yuma Yuma | 55.1 mi | 2026-01-28 | 0150 |
| Yuma Nursing Center Yuma | 55.1 mi | 2024-12-10 | 050 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |