Height Street Skilled Care
Survey history
Source: CMS · California Department of Public Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-04-27 | Standard | 0100 | CMS-2567 (Care Compare) | — |
| 2026-03-09 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2026-03-04 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2026-02-11 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2026-02-10 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2025-09-16 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2025-09-03 | Complaint | 040 | CMS-2567 (Care Compare) | — |
| 2025-08-28 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-08-06 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2025-07-30 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2025-07-16 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-07-08 | Complaint | 030 | CMS-2567 (Care Compare) | — |
| 2025-06-12 | Standard | 0210 | CMS-2567 (Care Compare) | — |
| 2025-04-01 | Complaint | 002 | CMS-2567 (Care Compare) | — |
| 2025-03-27 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-03-10 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-02-28 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2025-02-11 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-12-11 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-11-20 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-09-17 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2024-08-29 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-08-14 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-07-31 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2024-05-16 | Standard | 020 | CMS-2567 (Care Compare) | — |
| 2024-05-09 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-12-11 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-11-06 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-08-22 | Complaint | 010 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · California Department of Public Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2025-02-28 | Civil money penalty | $12,735 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | California | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 4.5% | 4.3% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 2.8% | 1.6% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 3.0% | 12.0% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 1.9% | 1.2% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.4% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 21.1% | 10.2% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 7.1% | 4.0% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 12.9% | 13.7% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Sheinberger, Jacob Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Golden State Health Centers, Inc. Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Golden State Palms Inc Organization | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Height Street Holdings LLC Organization | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Helene Mayer 2007 Irrevocable Exempt Trust Fbo Aaron Mayer Dated Decem Organization | TRUSTEE OF THE SNF | NOT APPLICABLE | — | — |
| Helene Mayer 2007 Irrevocable Exempt Trust Fbo Abraham Mayer Dated Dec Organization | TRUSTEE OF THE SNF | NOT APPLICABLE | — | — |
| Helene Mayer 2007 Irrevocable Exempt Trust Fbo Abraham Mayer Dated Dec Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Helene Mayer 2007 Irrevocable Exempt Trust Fbo Akiva Mayer Dated Decem Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Helene Mayer 2007 Irrevocable Exempt Trust Fbo Aviva Mayer Dated Decem Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Helene Mayer 2007 Irrevocable Exempt Trust Fbo Talia Mayer Dated Decem Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Helene Mayer 2007 Irrevocable Exempt Trust Fbo Zachary Mayer Dated Dec Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Levitin Marasow, Frumi Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Levitin, Alter Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — | — |
| Levitin, Alter Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Mayer, Helene Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Sheinberger, Jacob Individual | GENERAL PARTNERSHIP INTEREST | NOT APPLICABLE | — | — |
| The Chani Levitin Gst Non-Exempt Trust Organization | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Weiss, Howard Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or California.
No county cost figures on file for Kern.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| The Rehabilitation Center Of Bakersfield Bakersfield | 0.4 mi | 2026-01-16 | 0895 |
| Bakersfield Post Acute Bakersfield | 2.0 mi | 2026-05-14 | 0842 |
| San Joaquin Nursing Center And Rehabilitation Cent Bakersfield | 2.3 mi | 2026-03-12 | 0591 |
| The Orchards Post-Acute Bakersfield | 2.4 mi | 2026-06-18 | 0812 |
| Valley Healthcare Center Bakersfield | 3.5 mi | 2026-01-29 | 1693 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |