Brighton Post Acute
Survey history
Source: CMS · California Department of Public Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-06-22 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2026-04-10 | Standard | 0150 | CMS-2567 (Care Compare) | — |
| 2026-01-02 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-04-01 | Complaint | 011 | CMS-2567 (Care Compare) | — |
| 2024-11-01 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-08-08 | Standard | 120 | CMS-2567 (Care Compare) | — |
| 2024-04-25 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-11-03 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2019-12-06 | Standard | 0100 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · California Department of Public Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2025-04-01 | Denial of payment for new admissions Payment denial for 3 days, from 2025-05-03 | — | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | California | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 1.7% | 4.3% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 1.4% | 1.6% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 5.4% | 12.0% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.8% | 1.2% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.4% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 11.9% | 10.2% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 1.7% | 4.0% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 3.3% | 13.7% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| West Harbor Healthcare LLC Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Galbasini, Kevin Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 40% | — | — |
| Gill, Daniel Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 40% | — | — |
| Rosenhan, Cameron Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 20% | — | — |
| Galbasini, Kevin Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Gill, Daniel Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Gill, Daniel Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Rosenhan, Cameron Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or California.
No county cost figures on file for Kings.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Hanford Post Acute Hanford | 1.5 mi | 2025-05-13 | 3271 |
| Kings Healthcare & Wellness Center LP Hanford | 2.2 mi | 2026-06-04 | 0101 |
| Kingsburg Center Kingsburg | 13.4 mi | 2026-06-05 | 0351 |
| Bethel Lutheran Home Selma | 15.6 mi | 2025-12-05 | 3380 |
| Rolling Hills Care Center Selma | 16.0 mi | 2026-05-22 | 1331 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |