River City Post Acute
Survey history
Source: CMS · California Department of Public Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-06-23 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2026-06-10 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2026-05-29 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2026-04-30 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2026-04-29 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2026-04-22 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2026-03-06 | Standard | 0190 | CMS-2567 (Care Compare) | — |
| 2026-02-24 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2026-02-11 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2026-02-09 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2025-12-02 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-11-20 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2025-08-07 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2025-08-01 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-07-29 | Complaint | 030 | CMS-2567 (Care Compare) | — |
| 2025-07-24 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2025-07-01 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-06-25 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-06-11 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2025-06-06 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-06-03 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-05-06 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-04-25 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-04-16 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-04-15 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2025-04-03 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-04-02 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2025-02-20 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-11-21 | Standard | 070 | CMS-2567 (Care Compare) | — |
| 2024-10-07 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-09-24 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2024-08-20 | Complaint | 030 | CMS-2567 (Care Compare) | — |
| 2024-07-19 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-07-18 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-07-02 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-06-14 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-06-05 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-05-09 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2024-04-29 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-04-15 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2024-03-11 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-12-14 | Standard | 070 | CMS-2567 (Care Compare) | — |
| 2023-11-07 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-10-20 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-10-04 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-09-18 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-08-09 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-08-01 | Complaint | 010 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · California Department of Public Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | California | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 3.8% | 4.3% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 2.7% | 1.6% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 13.2% | 12.0% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.7% | 1.2% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.4% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 4.9% | 10.2% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 8.3% | 4.0% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 7.8% | 13.7% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Antelope Realty Holdings I, LLC Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED | — | — |
| Windsor Norcal 13 Holdings LLC Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED | — | — |
| Antelope Holdings I, LLC Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED | — | — |
| Robin, Aaron Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED | — | — |
| Tress, Avrohom Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED | — | — |
| Gardner, Ramsey Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Newgen Administrative Services, LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Shaw, Pamela Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Thomas-Harrison, Phonechia Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Gardner, Ramsey Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Newgen Administrative Services, LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Robin, Aaron Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Shaw, Pamela Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Thomas-Harrison, Phonechia Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Tress, Avrohom Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or California.
No county cost figures on file for Sacramento.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| River Pointe Post-Acute Carmichael | 0.0 mi | 2026-05-19 | 0502 |
| Mountain Manor Senior Residence Carmichael | 0.1 mi | 2026-03-10 | 1350 |
| American River Center Carmichael | 1.8 mi | 2026-04-10 | 0240 |
| Whitney Oaks Care Center Carmichael | 1.7 mi | 2026-05-28 | 0531 |
| Casa Coloma Health Care Center Rancho Cordova | 1.8 mi | 2026-04-24 | 2430 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |