Devon Gables Rehabilitation Center
Survey history
Source: CMS · Arizona Department of Health Services · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-05-19 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-06-26 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2025-06-10 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2024-10-25 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2023-07-14 | Standard | 010 | CMS-2567 (Care Compare) | — |
| 2022-04-29 | Standard | 070 | CMS-2567 (Care Compare) | — |
| 2019-12-12 | Standard | 160 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Arizona Department of Health Services publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Arizona | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 6.5% | 4.4% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 1.9% | 2.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 18.0% | 10.6% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 1.1% | 1.2% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.3% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 14.8% | 10.7% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 0.0% | 5.3% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 23.2% | 21.0% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Rothner, William Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 40% | — | — |
| Rothner, Daniel Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 7% | — | — |
| Rothner, Melissa Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 7% | — | — |
| Rothner, Rachel Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 7% | — | — |
| Rothner, William Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Zimmerman, Joe Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Friebus, Heather Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Arizona.
No county cost figures on file for Pima.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Sandstone Estates Rehab Centre Tucson | 0.2 mi | 2026-06-05 | 0200 |
| Sabino Canyon Rehabilitation & Care Center Tucson | 0.8 mi | 2026-02-04 | 040 |
| Pueblo Springs Rehabilitation Center Tucson | 0.9 mi | 2026-06-12 | 0100 |
| Foothills Rehabilitation Center Tucson | 1.2 mi | 2026-03-28 | 0171 |
| Handmaker Home For The Aging Tucson | 1.2 mi | 2026-04-15 | 0360 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |