Polaris Transitional Care
Survey history
Source: CMS · Alaska Division of Health Care Services · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-03-26 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-11-21 | Standard | 090 | CMS-2567 (Care Compare) | — |
| 2025-07-29 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2024-11-01 | Standard | 060 | CMS-2567 (Care Compare) | — |
| 2023-10-17 | Complaint | 002 | CMS-2567 (Care Compare) | — |
| 2023-09-01 | Standard | 020 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Alaska Division of Health Care Services publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2023-09-01 | Civil money penalty | $109,382 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Alaska | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 8.9% | 6.9% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 2.4% | 3.2% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 18.2% | 18.8% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 1.2% | 2.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 18.2% | 16.7% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 2.7% | 5.3% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 24.0% | 14.7% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Hancox, Neil Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Burnam, Soon Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Cullifer, Jared Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Hancox, Neil Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Tieva, Daniel Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Tieva, Daniel Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Willits, Adam Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Willits, Adam Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Alaska.
No county cost figures on file for Anchorage.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Polaris Extended Care Anchorage | 0.0 mi | 2026-06-11 | 25710 |
| Centennial Post Acute Anchorage | 2.5 mi | 2025-12-24 | 1748 |
| Maple Springs Of Wasilla Wasilla | 29.4 mi | 2025-07-03 | 1150 |
| Maple Springs Of Palmer Palmer | 34.0 mi | 2025-08-05 | 3181 |
| Providence Seward Mountain Haven Seward | 75.5 mi | 2026-02-11 | 080 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |