Nursing homes in Warwick, RI
6 certified facilities · Kent County · CMS and state records · data as of 2026-08-01
| Facility | Beds | Last survey | Deficiencies · 3 yrs | Penalties · 3 yrs | CMS overall |
|---|---|---|---|---|---|
| Avalon Nursing Home INC For profit - Corporation | 31 | 2026-03-11 | 1161 | — | 2 / 5 |
| Brentwood Health Center For profit - Limited Liability company · Eden Healthcare | 96 | 2026-04-21 | 1251 | — | 2 / 5 |
| Greenwood Operations DBA Greenwood Center For profit - Corporation | 130 | 2026-02-18 | 0297 | $225,416 | 1 / 5 |
| Kent Regency Center For profit - Corporation · Genesis Healthcare | 153 | 2025-09-05 | 1110 | — | 4 / 5 |
| Sunny View Nursing Home For profit - Limited Liability company · Eden Healthcare | 57 | 2026-04-30 | 2235 | $90,716 | 2 / 5 |
| West Shore Health Center Inc For profit - Corporation | 145 | 2025-06-09 | 0100 | — | 4 / 5 |
Showing 6 of 6