Nursing homes in Bronx, NY
41 certified facilities · Bronx County · CMS and state records · data as of 2026-08-01
| Facility | Beds | Last survey | Deficiencies · 3 yrs | Penalties · 3 yrs | CMS overall |
|---|---|---|---|---|---|
| Archcare at Providence Rest Non profit - Corporation · Archcare | 200 | 2025-03-07 | 061 | — | 5 / 5 |
| Bainbridge Nursing & Rehabilitation Center For profit - Limited Liability company | 200 | 2025-07-23 | 130 | — | 5 / 5 |
| Beth Abraham Center for Rehabilitation and Nursing For profit - Limited Liability company · Centers Health Care | 448 | 2024-02-05 | 0100 | — | 3 / 5 |
| Bronx Center For Rehabilitation & Health Care For profit - Corporation · Centers Health Care | 200 | 2026-06-02 | 291 | — | 3 / 5 |
| Bronx Gardens Rehabilitation and Nursing Center For profit - Limited Liability company · Citadel Care Centers | 199 | 2025-12-09 | 061 | — | 3 / 5 |
| Bronx Park Rehabilitation & Nursing Center For profit - Corporation | 240 | 2025-12-09 | 050 | — | 4 / 5 |
| BronxCare Special Care Center Non profit - Corporation | 240 | 2025-08-14 | 140 | — | 4 / 5 |
| Casa Promesa Non profit - Corporation | 108 | 2025-05-28 | 3161 | $8,281 | 3 / 5 |
| Concourse Rehabilitation and Nursing Center, Inc For profit - Corporation | 240 | 2024-04-12 | 071 | $10,592 | 2 / 5 |
| East Haven Nursing & Rehabilitation Center For profit - Limited Liability company | 200 | 2025-02-25 | 0100 | $14,819 | 3 / 5 |
| Fordham Nursing and Rehabilitation Center For profit - Limited Liability company · Cassena Care | 240 | 2024-10-28 | 070 | — | 3 / 5 |
| Gold Crest Care Center For profit - Partnership · The Mayer Family | 175 | 2026-02-05 | 1100 | — | 5 / 5 |
| Grand Manor Nursing & Rehabilitation Center For profit - Corporation · SFF | 240 | 2026-06-30 | 6489 | $563,175 | — |
| Highbridge Woodycrest Center For profit - Corporation · Highbridge Healthcare | 90 | 2024-07-16 | 020 | — | 4 / 5 |
| Hope Center for HIV and Nursing Care For profit - Corporation · Centers Health Care | 66 | 2025-05-16 | 0260 | — | 1 / 5 |
| Hudson Pointe at Riverdale Center for Nursing and For profit - Partnership · Citadel Care Centers | 167 | 2025-12-01 | 040 | — | 2 / 5 |
| Kings Harbor Multicare Cente For profit - Corporation | 720 | 2026-04-06 | 090 | — | 4 / 5 |
| Laconia Nursing Home For profit - Corporation | 240 | 2024-01-23 | 0100 | — | 2 / 5 |
| Manhattanville Health Care Center For profit - Limited Liability company | 200 | 2025-06-11 | 150 | — | 4 / 5 |
| Methodist Home for Nursing and Rehabilitation Non profit - Corporation | 120 | 2024-05-16 | 010 | — | 5 / 5 |
| Morningside Nursing and Rehabilitation Center For profit - Limited Liability company · Cassena Care | 386 | 2026-04-28 | 0120 | — | 5 / 5 |
| Morris Park Rehabilitation and Nursing Center For profit - Limited Liability company | 191 | 2026-05-14 | 081 | — | 1 / 5 |
| Mosholu Parkway Nursing & Rehabilitation Center For profit - Corporation | 122 | 2025-07-17 | 0160 | — | 3 / 5 |
| New Riverdale Rehab and Nursing For profit - Limited Liability company · Citadel Care Centers | 146 | 2025-03-19 | 191 | $46,905 | 3 / 5 |
| Pelham Parkway Nursing Care And Rehabilitation Fac For profit - Partnership | 200 | 2026-02-25 | 170 | — | 4 / 5 |
| Pinnacle Multicare Nursing and Rehabilitation Cent For profit - Partnership · Benjamin Landa | 480 | 2025-08-04 | 061 | — | 3 / 5 |
| Prestige Nursing Care & Rehab Center For profit - Limited Liability company · Citadel Care Centers | 400 | 2026-04-16 | 091 | $8,788 | 2 / 5 |
| Rebekah Rehabilitation and Extended Care Center Non profit - Corporation | 213 | 2026-01-23 | 2160 | — | 4 / 5 |
| Regeis Care Center For profit - Limited Liability company | 236 | 2026-03-04 | 271 | $54,890 | 4 / 5 |
| Schervier Nursing Care Center For profit - Limited Liability company | 366 | 2025-03-31 | 2280 | $22,894 | 4 / 5 |
| Split Rock Rehabilitation and Health Care Center For profit - Limited Liability company | 240 | 2025-05-20 | 030 | — | 5 / 5 |
| St Patrick's Home Non profit - Church related · Carmelite Sisters For The Aged & Infirm | 264 | 2026-06-29 | 082 | $51,500 | 2 / 5 |
| St Vincent Depaul Residence Non profit - Corporation · Archcare | 200 | 2025-01-08 | 1110 | — | 3 / 5 |
| The Plaza Rehab and Nursing Center For profit - Partnership · Citadel Care Centers | 816 | 2025-12-09 | 080 | — | 5 / 5 |
| Throgs Neck Rehabilitation & Nursing Center For profit - Corporation · Excelsior Care Group | 205 | 2026-03-13 | 040 | — | 3 / 5 |
| Triboro Center for Rehabilitation and Nursing For profit - Corporation · Centers Health Care | 515 | 2026-05-05 | 0111 | — | 2 / 5 |
| University Center for Rehabilitation and Nursing For profit - Limited Liability company · Centers Health Care | 46 | 2026-03-25 | 070 | — | 4 / 5 |
Showing 37 of 41