Nursing homes in Sacramento, CA
23 certified facilities · Sacramento County · CMS and state records · data as of 2026-08-01
| Facility | Beds | Last survey | Deficiencies · 3 yrs | Penalties · 3 yrs | CMS overall |
|---|---|---|---|---|---|
| Advanced Health Care of Sacramento For profit - Limited Liability company · Advanced Health Care | 40 | 2026-05-14 | 0210 | — | 5 / 5 |
| Arden Park Post Acute For profit - Limited Liability company · Pacs Group | 177 | 2026-06-12 | 0583 | $33,586 | 3 / 5 |
| Asbury Park Nursing and Rehabilitation Center For profit - Limited Liability company · Cypress Healthcare Group | 139 | 2026-06-17 | 0490 | — | 3 / 5 |
| Bridgewood Post Acute For profit - Individual · Spyglass Healthcare | 49 | 2026-01-28 | 0331 | — | 3 / 5 |
| Capital Post Acute For profit - Limited Liability company · Spyglass Healthcare | 121 | 2026-06-12 | 0710 | — | 2 / 5 |
| Cedarwood Post Acute For profit - Limited Liability company · Spyglass Healthcare | 51 | 2026-06-17 | 0470 | — | 3 / 5 |
| City Creek Post Acute For profit - Limited Liability company · Kalesta Healthcare Group | 99 | 2025-05-08 | 0130 | $13,762 | 5 / 5 |
| College Oak Nursing and Rehabilitation Center For profit - Limited Liability company · Cypress Healthcare Group | 120 | 2026-05-29 | 0232 | $9,814 | 3 / 5 |
| Gramercy Court For profit - Limited Liability company · Generations Healthcare | 120 | 2026-06-25 | 0500 | — | 4 / 5 |
| Greenhaven Healthcare Center For profit - Limited Liability company · Cypress Healthcare Group | 148 | 2026-06-11 | 0581 | — | 3 / 5 |
| McKinley Park Care Center For profit - Limited Liability company · Pacs Group | 86 | 2026-01-23 | 1340 | — | 4 / 5 |
| Mid-Town Oaks Post-Acute For profit - Limited Liability company · Pacs Group | 100 | 2026-05-14 | 2521 | $15,593 | 3 / 5 |
| North Pointe Care Center For profit - Limited Liability company · Pacs Group | 161 | 2026-06-11 | 6533 | $24,115 | 2 / 5 |
| Pioneer House For profit - Limited Liability company · Cypress Healthcare Group | 50 | 2026-06-03 | 0581 | — | 3 / 5 |
| University Post-Acute Rehab For profit - Corporation · Aspen Skilled Healthcare | 59 | 2025-05-22 | 0170 | — | 5 / 5 |
Showing 15 of 23