Ultimate parent · as reported to CMSOwner
Saber Healthcare Group
Chain grouping as reported to CMS. 126 facilities in the CMS chain file.
Facilities
126
PA 37 · VA 33 · OH 27 · NC 27 · IN 1 · DE 1
Harm citations · 3 yrs
168
at 62 facilities
Penalties · 3 yrs
$3.01M
115 fines · 8 other actions
Special Focus
3
0 SFF · 3 candidates
Median CMS overall
3
of 5 · national median 3
Facilities under this owner
| Facility | State | Last survey | Deficiencies · 3 yrs | Penalties | CMS |
|---|---|---|---|---|---|
| Autumn Care of Myrtle Grove Wilmington | NC | 2025-12-03 | 0229 | $141,604 | 1 |
| Autumn Care of Marshville Marshville | NC | 2026-02-12 | 156 | $44,751 | 1 |
| Brunswick Health & Rehab Center Ash | NC | 2026-04-09 | 1246 | $216,532 | 1 |
| Davidson Health & Rehab Center Lexington | NC | 2026-02-26 | 3306 | $54,389 | 1 |
| River's Bend Health & Rehab Center Harrisburg | PA | 2026-07-01 | 0516 | $45,331 | 1 |
| Autumn Care of Saluda Saluda | NC | 2026-04-23 | 0135 | $16,801 | 2 |
| Autumn Care of Waynesville Waynesville | NC | 2026-06-04 | 2245 | $107,387 | 1 |
| Grey Stone Health And Rehabilitation Center Fort Wayne | IN | 2025-10-24 | 0125 | $195,267 | 1 |
| Harmar Village Health & Rehab Center CheswickSFF candidate | PA | 2026-06-17 | 01105 | $75,890 | 1 |
| Mountain City Nursing & Rehabilitation Center Hazleton | PA | 2026-01-12 | 0385 | $171,403 | 1 |
| Maple Heights Health & Rehab Center, LLC EbensburgSFF candidate | PA | 2026-01-23 | 01025 | $66,357 | 1 |
| Valley Hill Health & Rehab Center Hendersonville | NC | 2025-06-27 | 0115 | $58,949 | 2 |
| Bryn Mawr Extended Care Center Bryn Mawr | PA | 2026-05-12 | 0464 | $35,925 | 1 |
| Currituck Health & Rehab Center Barco | NC | 2025-12-04 | 0154 | $120,975 | 1 |
| Gastonia Health & Rehab Center Gastonia | NC | 2025-12-18 | 094 | $15,808 | 1 |
| Village Care of King King | NC | 2026-01-08 | 0104 | $110,113 | 1 |
| Autumn Care of Drexel Morganton | NC | 2026-05-14 | 2123 | $27,872 | 4 |
| Broad Mountain Health And Rehabilitation Center Frackville | PA | 2026-02-06 | 1363 | $45,678 | 2 |
| Colonial Health & Rehab Center, LLC Virginia Beach | VA | 2024-09-18 | 0263 | $78,455 | 1 |
| Crawford Manor Healthcare Center Cleveland | OH | 2026-04-23 | 0173 | $46,291 | 2 |
| Diplomat Healthcare North Royalton | OH | 2025-11-25 | 1273 | $11,213 | 2 |
| Highland Pointe Health & Rehab Center Highland Heights | OH | 2026-05-06 | 0203 | $128,606 | 1 |
| Kittanning Health & Rehab Center Kittanning | PA | 2026-01-09 | 1933 | $130,873 | 2 |
| Midtown Oaks Health & Rehab Center Altoona | PA | 2026-02-27 | 01053 | $99,042 | 1 |
| New Castle Health And Rehabilitation Center New CastleSFF candidate | DE | 2025-12-13 | 0443 | $47,300 | 2 |
| Providence Health & Rehab Center Beaver Falls | PA | 2026-05-21 | 0873 | $59,978 | 1 |
| Tallmadge Health & Rehab Center Tallmadge | OH | 2026-03-19 | 1333 | $10,839 | 1 |
| Whitestone Care Center Stroudsburg | PA | 2025-12-05 | 0203 | $23,257 | 4 |
| Aurora Manor Special Care Cent Aurora | OH | 2026-04-09 | 0172 | $23,520 | 2 |
| Autumn Care of Raeford Raeford | NC | 2026-02-26 | 022 | $32,631 | 2 |
| Azalea Health & Rehab Center Wilmington | NC | 2025-05-30 | 3182 | $24,470 | 2 |
| Bath Manor Special Care Centre Akron | OH | 2026-01-06 | 0362 | $14,433 | 2 |
| Clarksville Health & Rehab Center Clarksville | VA | 2026-06-11 | 0122 | $22,874 | 4 |
| Grand River Health & Rehab Center Painesville | OH | 2026-03-17 | 1182 | $66,420 | 2 |
| Harmon House Health & Rehab Center Mount Pleasant | PA | 2026-05-07 | 0392 | $16,801 | 3 |
| Liberty Ridge Health & Rehab Lynchburg | VA | 2024-06-05 | 162 | $10,033 | 4 |
| Mid-Valley Health Care Center Peckville | PA | 2026-06-11 | 0172 | $77,272 | 3 |
| Matthews Health & Rehab Center Matthews | NC | 2026-04-16 | 4142 | $82,703 | 2 |
| Piedmont Health & Rehab Center Salisbury | NC | 2026-05-13 | 0132 | $32,717 | 2 |
| South Boston Health & Rehab Center South Boston | VA | 2025-12-04 | 0142 | $28,172 | 1 |
| University Manor Health & Reha Cleveland | OH | 2025-02-03 | 1282 | $16,801 | 1 |
| Woodlands Health And Rehab Center Ravenna | OH | 2026-04-08 | 0272 | $14,680 | 1 |
| Autumn Care Of Biscoe Biscoe | NC | 2026-06-24 | 1121 | $15,350 | 4 |
| Autumn Care of Marion Marion | NC | 2026-03-26 | 061 | $10,364 | 3 |
| Autumn Care of Shallotte Shallotte | NC | 2026-05-14 | 0141 | $25,595 | 2 |
| Chatham Health & Rehabilitation Center Chatham | VA | 2024-06-11 | 0101 | $8,018 | 4 |
| Dockside Health & Rehab Center Locust Hill | VA | 2024-05-31 | 051 | $14,740 | 4 |
| Edison Manor Nursing & Rehabilitation Center New Castle | PA | 2026-04-17 | 2331 | $8,281 | 1 |
| Elkins Crest Health & Rehabilitation Center Elkins Park | PA | 2026-02-17 | 3141 | $8,152 | 3 |
| Green Ridge Care Center Scranton | PA | 2025-11-14 | 0101 | $8,018 | 4 |
| Monroe Health & Rehab Center Charlottesville | VA | 2026-04-23 | 0191 | $10,539 | 3 |
| Oaks Of Brecksville Brecksville | OH | 2025-07-01 | 161 | — | 4 |
| Portside Health & Rehab Center Portsmouth | VA | 2024-12-12 | 0181 | $8,018 | 3 |
| Riverside Health & Rehab Center Mckeesport | PA | 2026-01-08 | 5431 | $29,845 | 1 |
| Rocky Mount Health & Rehab Center Rocky Mount | VA | 2025-03-27 | 0111 | $30,297 | 3 |
| Seven Hills Health & Rehab Center Seven Hills | OH | 2025-07-07 | 0221 | $57,194 | 2 |
| Slate Belt Health & Rehabilitation Center Bangor | PA | 2026-05-28 | 3111 | — | 2 |
| Third Avenue Health & Rehab Center Kingston | PA | 2026-03-27 | 0361 | — | 4 |
| Twin Pines Health Care Center West Grove | PA | 2026-06-22 | 0161 | — | 4 |
| Waterside Health & Rehab Center Norfolk | VA | 2023-11-29 | 001 | $8,375 | 3 |
| Willows Health And Rehab Ctr Euclid | OH | 2024-05-23 | 031 | $39,683 | 4 |
| Woodhaven Health & Rehab Center Monroeville | PA | 2026-05-29 | 0491 | $37,480 | 1 |
| Amberwood Manor New Philadelphia | OH | 2025-01-23 | 0110 | — | 3 |
| Astoria Health & Rehab Center Germantown | OH | 2026-04-16 | 010 | — | 5 |
| Autumn Care Of Altavista Altavista | VA | 2023-05-24 | 000 | — | 4 |
| Autumn Care Of Chesapeake Chesapeake | VA | 2023-12-08 | 0130 | — | 3 |
| Autumn Care Of Madison Madison | VA | 2026-04-24 | 030 | — | 2 |
| Autumn Care Of Mechanicsville Mechanicsville | VA | 2025-02-26 | 0170 | $10,358 | 2 |
| Autumn Care Of Norfolk Norfolk | VA | 2023-01-13 | 000 | — | 4 |
| Autumn Care Of Portsmouth Portsmouth | VA | 2026-02-27 | 0150 | — | 4 |
| Autumn Care Of Suffolk Suffolk | VA | 2024-09-18 | 0130 | — | 2 |
| Ambler Extended Care Center Ambler | PA | 2026-03-11 | 180 | — | 4 |
| Autumn Care of Cornelius Cornelius | NC | 2025-07-25 | 0170 | — | 2 |
| Autumn Care of Fayetteville Fayetteville | NC | 2026-04-23 | 030 | — | 5 |
| Autumn Care of Nash Nashville | NC | 2025-07-30 | 190 | — | 3 |
| Autumn Care of Salisbury Salisbury | NC | 2026-04-02 | 0200 | — | 4 |
| Autumn Care of Statesville Statesville | NC | 2026-07-01 | 080 | — | 4 |
| Bath Creek Estates Cuyahoga Falls | OH | 2026-03-26 | 0120 | — | 4 |
| Bellevue Care Center Bellevue | OH | 2024-11-26 | 040 | — | 5 |
| Berea Health & Rehab Center Fredericksburg | VA | 2026-03-05 | 0130 | — | 2 |
| Broomall Manor Broomall | PA | 2026-01-16 | 050 | — | 5 |
| Caring Heights Community Care & Rehab Ctr Coraopolis | PA | 2026-06-02 | 2680 | — | 1 |
| Centerburg Pointe Centerburg | OH | 2026-02-24 | 0350 | — | 3 |
| Cortland Center Cortland | OH | 2026-01-29 | 080 | — | 5 |
| Dunbar Health & Rehab Center Dayton | OH | 2025-06-18 | 0120 | — | 3 |
| Dunmore Health Care Center Dunmore | PA | 2026-07-09 | 3300 | $12,048 | 3 |
| Davie Nursing and Rehabilitation Center Mocksville | NC | 2025-11-14 | 050 | — | 3 |
| Dresher Hill Health and Rehabilitation Center Fort Washington | PA | 2026-01-30 | 050 | — | 5 |
| Eagle Creek Nursing Center West Union | OH | 2026-06-25 | 060 | — | 5 |
| East End Health & Rehab Center Pittsburgh | PA | 2025-09-12 | 0320 | — | 3 |
| Emerald Health & Rehab Center Lillington | NC | 2025-09-30 | 1170 | — | 2 |
| Falls Run Nursing And Rehabilitation Fredericksburg | VA | 2023-03-16 | 000 | — | 4 |
| Farmville Health & Rehab Center Farmville | VA | 2026-03-11 | 090 | — | 3 |
| Forest Health & Rehab Center Lynchburg | VA | 2025-09-13 | 050 | — | 4 |
| Grand Rapids Care Center Grand Rapids | OH | 2025-09-30 | 140 | — | 5 |
| Greene Health & Rehab Center Greensburg | PA | 2026-06-11 | 0900 | $8,469 | 1 |
| Hampton Health & Rehab Center, LLC Hampton | VA | 2024-09-05 | 0170 | — | 3 |
| Hillsville Health & Rehab Center Hillsville | VA | 2024-07-03 | 020 | — | 5 |
| Hilltop Heights Health & Rehab Center Johnstown | PA | 2026-06-01 | 3720 | — | 1 |
| Homestead II Painesville | OH | 2025-09-05 | 020 | — | 5 |
Showing the 100 facilities with the most harm-class citations in the last three years, of 126 under this owner.
Watch this chain
One email when any facility under this owner receives a harm-class deficiency, penalty, SFF change, or ownership change.