Ultimate parent · as reported to CMSOwner
Pacs Group
Chain grouping as reported to CMS. 274 facilities in the CMS chain file.
Facilities
274
CA 133 · SC 25 · OH 24 · CO 19 · OR 18 · WA 11 · PA 8 · AZ 7 · KY 7 · NV 6 · TN 5 · MO 4 · KS 2 · TX 2 · ID 2 · AK 1
Harm citations · 3 yrs
371
at 158 facilities
Penalties · 3 yrs
$8.58M
255 fines · 67 other actions
Special Focus
12
2 SFF · 10 candidates
Median CMS overall
3
of 5 · national median 3
Facilities under this owner
| Facility | State | Last survey | Deficiencies · 3 yrs | Penalties | CMS |
|---|---|---|---|---|---|
| Marietta Heights Post Acute MariettaSFF | OH | 2026-05-15 | 211713 | $439,979 | — |
| Eaton Creek Post Acute NashvilleSFF | TN | 2026-03-04 | 0129 | $124,061 | — |
| Bridge Crest Post Acute Vancouver | WA | 2026-06-18 | 0478 | $212,847 | 2 |
| Centennial Post Acute Anchorage | AK | 2025-12-24 | 1748 | $232,502 | 1 |
| Artesia Palms Care Center Artesia | CA | 2026-05-29 | 2517 | $267,056 | 1 |
| Great Plains Post Acute Wichita | KS | 2026-06-15 | 0337 | $46,331 | 1 |
| Mountain View Post Acute Ellensburg | WA | 2026-05-21 | 1647 | $241,528 | 2 |
| Sunset Villa Post Acute Long Beach | CA | 2026-06-23 | 0837 | $232,696 | 2 |
| Twinsburg Post Acute Twinsburg | OH | 2026-02-10 | 0507 | $203,406 | 1 |
| Dublin Post Acute DublinSFF candidate | OH | 2026-03-04 | 0736 | $197,547 | 1 |
| Mirage Post Acute LancasterSFF candidate | CA | 2026-07-01 | 52646 | $153,991 | 1 |
| Palm Valley Post Acute GoodyearSFF candidate | AZ | 2026-01-29 | 0426 | $82,607 | 2 |
| Westwood Post Acute DenverSFF candidate | CO | 2025-04-25 | 1366 | $65,470 | 2 |
| Beachwood Post-Acute & Rehab Santa Monica | CA | 2026-06-30 | 0865 | $177,718 | 1 |
| Highline Post Acute Denver | CO | 2025-12-11 | 0225 | $79,956 | 1 |
| Johns Island Post Acute Johns IslandSFF candidate | SC | 2026-07-01 | 0185 | $31,591 | 1 |
| San Diego Post-Acute Center El Cajon | CA | 2026-06-16 | 0525 | $46,495 | 1 |
| Antelope Valley Care Center LancasterSFF candidate | CA | 2026-07-01 | 21474 | $34,476 | 2 |
| Arbor Post Acute Chico | CA | 2026-02-04 | 0724 | $61,825 | 1 |
| Brookshire Post Acute Denver | CO | 2026-01-06 | 0304 | $75,713 | 1 |
| Cascade Terrace Post Acute PortlandSFF candidate | OR | 2026-02-18 | 0384 | $185,923 | 1 |
| Jurupa Hills Post Acute Riverside | CA | 2026-06-02 | 0384 | $60,945 | 2 |
| Karcher Post Acute NampaSFF candidate | ID | 2026-05-29 | 0354 | $41,603 | 1 |
| Lakeview Post Acute Florissant | MO | 2026-03-26 | 0594 | $65,960 | 1 |
| Napa Post Acute Napa | CA | 2026-06-01 | 0314 | $173,323 | 1 |
| Santa Cruz Post Acute Santa Cruz | CA | 2026-05-11 | 0534 | $161,912 | 2 |
| Sierra Post Acute Lakewood | CO | 2026-01-29 | 0224 | $54,903 | 2 |
| Sandpiper Post Acute Mount PleasantSFF candidate | SC | 2026-06-30 | 1294 | $73,787 | 1 |
| Valhalla Post Acute Louisville | KY | 2026-03-20 | 0134 | $17,963 | 2 |
| Willow Creek Healthcare Center Clovis | CA | 2026-05-14 | 0304 | $25,045 | 3 |
| Willowbrook Post Acute Pendleton | OR | 2026-04-21 | 1294 | $80,796 | 1 |
| Atlas Post Acute Pueblo | CO | 2026-05-14 | 0263 | $39,368 | 3 |
| Arden Park Post Acute Sacramento | CA | 2026-06-12 | 0583 | $33,586 | 3 |
| Diablo Valley Post Acute Concord | CA | 2026-05-26 | 0273 | $141,245 | 2 |
| Eagle Ridge Post Acute Grand Junction | CO | 2026-02-04 | 1333 | $63,613 | 2 |
| Fleetwood Post Acute Easley | SC | 2025-05-06 | 033 | $14,842 | 2 |
| Garden City Healthcare Center Modesto | CA | 2026-05-12 | 0573 | $35,153 | 2 |
| Heights Care & Rehabilitation LLC Denver | CO | 2026-04-06 | 1363 | $68,159 | 2 |
| Monroeville Post Acute Monroeville | PA | 2026-03-30 | 17563 | $49,558 | 1 |
| McCormick Post Acute McCormick | SC | 2025-06-06 | 0133 | $77,101 | 2 |
| North Pointe Care Center Sacramento | CA | 2026-06-11 | 6533 | $24,115 | 2 |
| Pikes Peak Post Acute Colorado Springs | CO | 2025-11-20 | 0383 | $89,318 | 1 |
| Porthaven Post Acute Portland | OR | 2025-12-08 | 0313 | $43,788 | 3 |
| Ridgeway Post Acute Petaluma | CA | 2026-06-18 | 0333 | $32,280 | 1 |
| St Peters Post Acute Saint Peters | MO | 2026-06-10 | 2483 | $69,999 | 1 |
| Sunrise Post Acute Banning | CA | 2026-06-23 | 0453 | $76,434 | 2 |
| Vineyard Post Acute Petaluma | CA | 2026-03-30 | 0323 | $63,135 | 3 |
| West Valley Post Acute West Hills | CA | 2026-05-11 | 4583 | $71,200 | 2 |
| Westerville Post Acute Westerville | OH | 2026-05-21 | 0503 | $315,699 | 1 |
| Winding Trails Post Acute Boulder | CO | 2025-10-02 | 0263 | $90,659 | 2 |
| Woodside Post Acute Molalla | OR | 2026-06-17 | 1173 | $115,888 | 2 |
| Arvin Post Acute Arvin | CA | 2026-06-30 | 0392 | $62,968 | 1 |
| Bakersfield Post Acute Bakersfield | CA | 2026-05-14 | 0842 | $25,940 | 1 |
| Boulder Post Acute Boulder | CO | 2026-02-19 | 0152 | $9,113 | 4 |
| Brushy Creek Post Acute Greer | SC | 2025-12-23 | 1102 | $19,933 | 1 |
| Cedar River Healthcare Center Renton | WA | 2026-06-25 | 0262 | $74,815 | 3 |
| Chehalem Post Acute Newberg | OR | 2026-01-15 | 2472 | $54,581 | 1 |
| East Bay Post-Acute Castro Valley | CA | 2026-04-07 | 1472 | — | 2 |
| Glisan Post Acute Portland | OR | 2026-03-13 | 0242 | — | 2 |
| Hemet Hills Post Acute Hemet | CA | 2026-07-01 | 0602 | $30,459 | 1 |
| Highland Hills Post Acute Pittsburgh | PA | 2026-06-16 | 1972 | $27,709 | 1 |
| Hilltop Park Post Acute Denver | CO | 2026-06-25 | 0232 | $66,307 | 2 |
| Heartland Health Care Center - Greenville East GreenvilleSFF candidate | SC | 2026-06-18 | 092 | $12,418 | 2 |
| Huntington Valley Healthcare Center Huntington Beach | CA | 2026-06-18 | 9752 | $34,221 | 2 |
| Kettering Heights Post Acute Kettering | OH | 2026-05-28 | 1202 | — | 2 |
| Lakeside Post Acute Wheat Ridge | CO | 2026-03-26 | 0112 | $14,058 | 3 |
| Lakewood Post Acute And Rehabilitation Lakewood | CO | 2025-03-27 | 0212 | $32,513 | 3 |
| Louisville East Post Acute Louisville | KY | 2025-09-05 | 0102 | $12,740 | 3 |
| Mountain View Post Acute Colorado Springs | CO | 2026-04-01 | 0482 | $29,224 | 2 |
| North Houston Transitional Care Houston | TX | 2026-05-21 | 062 | $11,508 | 3 |
| North Royalton Post Acute Parma | OH | 2026-05-21 | 1132 | $24,007 | 1 |
| Overland Park Post Acute Overland Park | KS | 2026-05-26 | 1282 | $60,062 | 1 |
| Presidential Post-Acute Marion | OH | 2026-03-23 | 0152 | $71,295 | 2 |
| Reo Vista Healthcare Center San Diego | CA | 2026-04-23 | 0312 | $25,406 | 3 |
| Sequoia Transitional Care Porterville | CA | 2026-06-03 | 1392 | $41,759 | 4 |
| Skylake Post Acute Thornton | CO | 2026-05-11 | 0362 | $25,572 | 1 |
| Sullivan Park Care Center Spokane | WA | 2026-06-18 | 0712 | $126,188 | 1 |
| Sunnyside Healthcare Center Sunnyside | WA | 2026-06-24 | 0352 | $85,384 | 3 |
| Sunnyvale Gardens Post Acute Sunnyvale | CA | 2025-03-19 | 0222 | $43,176 | 3 |
| Three Meadows Post Acute Perrysburg | OH | 2026-03-12 | 0302 | — | 1 |
| Villa Las Palmas Healthcare Center El Cajon | CA | 2026-04-14 | 0172 | $33,732 | 3 |
| White Blossom Care Center San Jose | CA | 2026-05-12 | 0312 | $97,052 | 2 |
| All Saint's Maubert San Leandro | CA | 2025-08-22 | 0231 | $131,856 | 2 |
| All Saint's Subacute & Transitional Care San Leandro | CA | 2026-06-23 | 0161 | $163,127 | 3 |
| Apache Junction Health Center Apache Junction | AZ | 2025-02-21 | 061 | — | 4 |
| Arlington Gardens Care Center Riverside | CA | 2026-01-08 | 2461 | $8,281 | 3 |
| Ashland Post Acute Ashland | OR | 2026-06-08 | 0461 | $31,369 | 1 |
| Auburn Oaks Care Center Auburn | CA | 2026-04-15 | 0311 | — | 5 |
| Balboa Nursing & Rehabilitation Center San Diego | CA | 2026-04-23 | 0241 | — | 4 |
| Beavercreek Post Acute Dayton | OH | 2025-03-20 | 0141 | $43,173 | 2 |
| Bel Vista Healthcare Center Long Beach | CA | 2025-09-16 | 1391 | $29,543 | 4 |
| Beverly Hills Rehabilitation Centre Los Angeles | CA | 2026-03-17 | 0561 | — | 3 |
| Buckeye Care And Rehabilitation Lancaster | OH | 2026-04-24 | 0291 | $20,678 | 1 |
| Canyon Vista Post Acute Las Vegas | NV | 2026-04-10 | 0241 | $35,016 | 4 |
| Carnegie Park Post Acute Pittsburgh | PA | 2026-04-16 | 6351 | $10,419 | 1 |
| Coal Creek Post Acute & Assisted Living Lafayette | CO | 2026-06-03 | 0151 | — | 4 |
| Columbia Post Acute Columbia | MO | 2026-05-07 | 151 | — | 5 |
| Concord Post Acute Concord | CA | 2026-05-29 | 0241 | $30,820 | 2 |
| Costa Del Sol Healthcare Los Angeles | CA | 2026-05-20 | 0481 | $38,181 | 2 |
| Cottage Grove Post Acute Cottage Grove | OR | 2025-06-27 | 0171 | $20,670 | 3 |
Showing the 100 facilities with the most harm-class citations in the last three years, of 274 under this owner.
Watch this chain
One email when any facility under this owner receives a harm-class deficiency, penalty, SFF change, or ownership change.