Ultimate parent · as reported to CMSOwner
Genesis Healthcare
Chain grouping as reported to CMS. 184 facilities in the CMS chain file.
Facilities
184
PA 37 · WV 31 · NM 20 · CA 17 · NH 15 · NJ 12 · ME 11 · WA 7 · AL 7 · MD 6 · NC 5 · RI 3 · VT 3 · DE 3 · NV 2 · TN 2 · VA 2 · MA 1
Harm citations · 3 yrs
302
at 104 facilities
Penalties · 3 yrs
$7.53M
186 fines · 28 other actions
Special Focus
18
4 SFF · 14 candidates
Median CMS overall
2
of 5 · national median 3
Facilities under this owner
| Facility | State | Last survey | Deficiencies · 3 yrs | Penalties | CMS |
|---|---|---|---|---|---|
| Magnolia Ridge GardendaleSFF candidate | AL | 2025-06-05 | 11319 | $392,125 | 1 |
| Rio Hondo Subacute & Nursing Center MontebelloSFF | CA | 2026-06-30 | 018016 | $411,481 | — |
| Cedar Ridge Center SissonvilleSFF | WV | 2026-06-24 | 05210 | $149,858 | — |
| Hopkins Center Wyncote | PA | 2025-12-11 | 0417 | $100,913 | 2 |
| Las Palomas Center AlbuquerqueSFF candidate | NM | 2026-04-10 | 2567 | $294,513 | 1 |
| Columbia Crest Center Moses Lake | WA | 2026-06-18 | 0686 | $163,278 | 2 |
| Casa Real Santa FeSFF | NM | 2026-06-24 | 2696 | $153,051 | — |
| Clovis Healthcare and Rehabilitation Center Clovis | NM | 2026-05-15 | 0346 | $81,641 | 2 |
| Gettysburg Center Gettysburg | PA | 2026-06-11 | 1296 | $12,735 | 1 |
| Merry Wood Lodge ElmoreSFF candidate | AL | 2024-10-17 | 126 | $182,968 | 1 |
| Bay Crest Care Center TorranceSFF candidate | CA | 2026-03-18 | 11155 | $124,336 | 1 |
| Bear Canyon Rehabilitation Center Albuquerque | NM | 2026-06-26 | 0465 | $167,434 | 3 |
| Kingston Court Skilled Nursing And Rehabilitation York | PA | 2026-03-09 | 0515 | $91,960 | 1 |
| Lake Ridge Center Moses Lake | WA | 2026-04-17 | 0335 | $87,201 | 2 |
| Linden Grove Health Care Center Puyallup | WA | 2026-06-17 | 0965 | $180,646 | 1 |
| Ladera Center Albuquerque | NM | 2026-01-28 | 1585 | $106,581 | 2 |
| Mount Olive Center Mount Olive | NC | 2026-01-28 | 4215 | $171,721 | 1 |
| Sistersville Center Sistersville | WV | 2026-04-02 | 0415 | $38,255 | 1 |
| Bridgeville Rehabilitation & Care Center Bridgeville | PA | 2026-04-14 | 5554 | $211,930 | 1 |
| Bel Aire Center Newport | VT | 2026-04-01 | 0234 | $286,973 | 2 |
| Carlisle Skilled Nursing And Rehabilitation Center CarlisleSFF candidate | PA | 2026-03-20 | 0404 | $40,055 | 1 |
| Crestview Center Langhorne | PA | 2026-07-01 | 0304 | — | 2 |
| Dunbar Center Dunbar | WV | 2026-07-02 | 0734 | $58,899 | 2 |
| Milford Center Milford | DE | 2026-03-09 | 0564 | $176,862 | 2 |
| Meridian Center High Point | NC | 2026-06-11 | 3184 | $88,566 | 1 |
| Orchard Park Health Care & Rehab Center Tacoma | WA | 2026-06-01 | 01094 | $136,055 | 1 |
| Shenandoah Center Charles Town | WV | 2026-03-11 | 0274 | $48,469 | 2 |
| The Rehabilitation Center of Albuquerque Albuquerque | NM | 2026-05-18 | 0334 | $80,909 | 2 |
| Westwood Center Bluefield | VA | 2025-02-27 | 0164 | $159,612 | 1 |
| White Sulphur Springs Center White Sulphur Spring | WV | 2025-11-19 | 0304 | $59,233 | 3 |
| Belvedere Center, Genesis Healthcare, The Chester | PA | 2025-08-15 | 0183 | $89,766 | 3 |
| Brightwood Center FollansbeeSFF candidate | WV | 2025-05-27 | 0403 | $65,274 | 1 |
| Bloomfield Nursing and Rehabilitation Center Bloomfield | NM | 2026-01-09 | 0293 | $73,226 | 3 |
| Chapel Manor Philadelphia | PA | 2026-06-26 | 0573 | $17,192 | 2 |
| Casa De Oro Center Las CrucesSFF candidate | NM | 2026-06-09 | 1903 | $68,554 | 1 |
| Heritage Center Huntington | WV | 2026-05-20 | 0533 | $110,933 | 1 |
| Madison, The Morgantown | WV | 2026-01-21 | 0203 | $57,113 | 2 |
| Mountain View Center Genesis Healthcare Rutland | VT | 2026-06-03 | 1193 | $40,350 | 3 |
| Pocahontas Center Marlinton | WV | 2026-02-02 | 1423 | $193,892 | 1 |
| Seaford Center Seaford | DE | 2025-09-09 | 0523 | $192,384 | 3 |
| Sharon Care Center Los Angeles | CA | 2026-06-11 | 31113 | $76,540 | 2 |
| Sinking Spring Skilled Nursing And Rehabilitation Sinking Spring | PA | 2026-03-04 | 4253 | $17,342 | 2 |
| Silver City Care Center Silver City | NM | 2026-06-10 | 2653 | $21,200 | 2 |
| The Earlwood Torrance | CA | 2026-06-06 | 1863 | $17,882 | 1 |
| The Meadows on Sunset Post Acute Los Angeles | CA | 2026-06-22 | 3953 | $21,681 | 1 |
| Ansted Center Ansted | WV | 2026-03-26 | 0292 | $16,448 | 2 |
| Camp Hill Skilled Nursing And Rehabilitation Ctr Camp Hill | PA | 2026-02-26 | 0372 | — | 2 |
| Cranbury Center Monroe Township | NJ | 2026-05-28 | 0122 | $24,746 | 2 |
| Everett Center Everett | WA | 2026-02-24 | 0322 | $378,252 | 3 |
| Grand Islander Center Middletown | RI | 2025-12-05 | 0332 | $21,548 | 2 |
| Hillcrest Center Wyncote | PA | 2026-06-30 | 0262 | — | 2 |
| Hilltop Center Hilltop | WV | 2026-05-12 | 0282 | $22,562 | 4 |
| Inners Creek Skilled Nursing And Rehabilitation Ce Dallastown | PA | 2026-04-23 | 1572 | $47,031 | 1 |
| Jersey Shore Skilled Nursing And Rehabilitation Ce Jersey Shore | PA | 2026-04-08 | 2572 | $46,196 | 1 |
| King Of Prussia Skilled Nursing And Rehabilitation King Of Prussia | PA | 2026-04-30 | 1652 | $3,145 | 2 |
| Larkin Chase Center Bowie | MD | 2026-04-14 | 072 | $127,440 | 5 |
| Laurel Center Hamburg | PA | 2026-01-29 | 242 | $76,918 | 3 |
| Laureldale Skilled Nursing And Rehabilitation Cent Laureldale | PA | 2026-06-10 | 1262 | $16,036 | 3 |
| Logan Center Logan | WV | 2025-06-11 | 042 | $16,981 | 3 |
| Millville Center Millville | NJ | 2026-03-05 | 0102 | $144,441 | 2 |
| Playa Del Rey Center Playa Del Rey | CA | 2026-07-02 | 1802 | $16,149 | 1 |
| Pembroke Center Pembroke | NC | 2026-05-21 | 1352 | $37,339 | 1 |
| Springbrook Center Westbrook | ME | 2025-10-28 | 0212 | $17,388 | 2 |
| Saint Albans Healthcare and Rehabilitation Center Saint Albans | VT | 2026-02-25 | 0122 | $148,714 | 3 |
| St. Anthony Healthcare and Rehabilitation Center Clovis | NM | 2026-07-01 | 2332 | $24,271 | 2 |
| Woodland Care Center ResedaSFF candidate | CA | 2026-06-25 | 31022 | $30,972 | 2 |
| Accelerate Skilled Nursing And Rehab Piscataway PiscatawaySFF candidate | NJ | 2025-11-10 | 0191 | $16,149 | 2 |
| Albuquerque Heights Healthcare and Rehabilitation Albuquerque | NM | 2026-05-22 | 0581 | $8,170 | 2 |
| Arbor Glen Center Cedar Grove | NJ | 2025-12-10 | 0241 | $8,281 | 2 |
| Bethlehem South Skilled Nursing And Rehabilitation Bethlehem | PA | 2026-06-30 | 4281 | $27,378 | 1 |
| Chambersburg Skilled Nursing And Rehabilitation Ce Chambersburg | PA | 2026-06-18 | 0191 | — | 2 |
| Creekside Center Stockton | CA | 2026-06-12 | 0371 | — | 2 |
| Crestwood Center Milford | NH | 2025-12-18 | 481 | $15,646 | 4 |
| Devonshire Care Center Hemet | CA | 2026-04-20 | 0551 | $10,364 | 1 |
| Doctors Community Rehabilitation And Patient Care Lanham | MD | 2026-04-16 | 0441 | $16,331 | 3 |
| Exeter Center Exeter | NH | 2026-04-30 | 381 | $28,912 | 3 |
| Fountain View Subacute And Nursing Center Los Angeles | CA | 2026-07-01 | 2801 | $24,531 | 2 |
| Hackett Hill Healthcare Center Manchester | NH | 2026-04-24 | 3111 | $8,278 | 2 |
| Harbor Hill Center Belfast | ME | 2026-01-14 | 4341 | $8,044 | 3 |
| Hidden Valley Center Oak Hill | WV | 2026-05-13 | 1521 | $12,834 | 1 |
| Harris Hill Center, Genesis HealthCare Concord | NH | 2026-04-15 | 0151 | $15,646 | 2 |
| Kingsburg Center Kingsburg | CA | 2026-06-05 | 0351 | — | 3 |
| Laconia Rehabilitation Center Laconia | NH | 2025-05-30 | 161 | $7,901 | 3 |
| Laurel Ridge Center Uniontown | PA | 2026-05-25 | 291 | $22,640 | 2 |
| Lebanon Center, Genesis HealthCare LebanonSFF candidate | NH | 2025-10-06 | 6181 | $72,924 | 1 |
| Marmet Center Marmet | WV | 2026-04-22 | 0551 | $72,205 | 1 |
| Mountain Ridge Center, Genesis HealthCare FranklinSFF candidate | NH | 2026-05-29 | 2161 | $38,842 | 1 |
| Oak Grove Center WatervilleSFF candidate | ME | 2026-06-04 | 3501 | $14,056 | 1 |
| Oceanside Skilled Nursing And Rehabilitation Hampton | NH | 2026-01-29 | 0161 | $14,521 | 1 |
| Orono Commons Orono | ME | 2026-01-13 | 6291 | $10,358 | 2 |
| Parkersburg Center Parkersburg | WV | 2025-12-10 | 1501 | $16,562 | 1 |
| Pine Lodge Beckley | WV | 2026-05-21 | 0451 | $20,910 | 1 |
| Rosewood Center Grafton | WV | 2026-03-25 | 0541 | $14,433 | 2 |
| Ridgewood Center, Genesis HealthCare Bedford | NH | 2026-02-11 | 0131 | $15,646 | 2 |
| River Ridge Center KennebunkSFF candidate | ME | 2025-07-28 | 0121 | $15,334 | 1 |
| Sandy River Center Farmington | ME | 2025-11-25 | 2291 | $14,069 | 3 |
| Siler City Center Siler City | NC | 2026-03-13 | 1111 | $7,909 | 1 |
| Skies Healthcare & Rehabilitation Center Albuquerque | NM | 2026-06-22 | 0591 | $30,409 | 1 |
| Teays Valley Center Hurricane | WV | 2026-02-18 | 0461 | $24,948 | 2 |
| Tygart Center At Fairmont Campus Fairmont | WV | 2026-02-12 | 0391 | $8,278 | 1 |
Showing the 100 facilities with the most harm-class citations in the last three years, of 184 under this owner.
Watch this chain
One email when any facility under this owner receives a harm-class deficiency, penalty, SFF change, or ownership change.