Ultimate parent · as reported to CMSOwner
David Johnson
Chain grouping as reported to CMS. 48 facilities in the CMS chain file.
Facilities
48
CA 46 · NV 2
Harm citations · 3 yrs
37
at 18 facilities
Penalties · 3 yrs
$867,794
28 fines · 5 other actions
Special Focus
1
0 SFF · 1 candidate
Median CMS overall
3
of 5 · national median 3
Facilities under this owner
| Facility | State | Last survey | Deficiencies · 3 yrs | Penalties | CMS |
|---|---|---|---|---|---|
| North Valley Nursing Center Tujunga | CA | 2026-06-05 | 2555 | $139,912 | 1 |
| Cottage Crest Post Acute Norwalk | CA | 2026-05-05 | 2504 | $66,245 | 2 |
| College Vista Post-Acute Los Angeles | CA | 2025-05-09 | 0253 | $43,568 | 2 |
| Crescent City Care Center Crescent CitySFF candidate | CA | 2026-07-01 | 0563 | $144,866 | 1 |
| Sunny Hills Post Acute La Mirada | CA | 2026-05-28 | 0763 | $16,149 | 2 |
| Tarzana Health And Rehabilitation Center Tarzana | CA | 2026-06-18 | 11213 | $109,634 | 1 |
| Alcott Rehabilitation Hospital Los Angeles | CA | 2025-12-23 | 6342 | $8,824 | 5 |
| Bay View Rehabilitation Hospital, LLC Alameda | CA | 2026-06-15 | 0142 | $201,994 | 1 |
| Heritage Manor Monterey Park | CA | 2026-05-01 | 0632 | $17,940 | 2 |
| Paramount Convalescent Hosp. Paramount | CA | 2025-12-05 | 0432 | $34,613 | 3 |
| Anaheim Healthcare Center, LLC Anaheim | CA | 2025-09-16 | 16721 | $9,278 | 3 |
| Blythe Post Acute LLC Blythe | CA | 2026-05-14 | 1631 | — | 2 |
| Community Care And Rehabilitation Center Riverside | CA | 2026-06-30 | 2351 | — | 3 |
| Excell Health Care Center Oakland | CA | 2026-05-13 | 021 | — | 5 |
| French Park Care Center Santa Ana | CA | 2026-06-17 | 20951 | $26,135 | 1 |
| Ocean View Post Acute Escondido | CA | 2026-05-12 | 0221 | — | 4 |
| Sunset Manor Conv Hosp El Monte | CA | 2026-05-22 | 5461 | — | 3 |
| Spring Valley Post Acute LLC Victorville | CA | 2026-03-05 | 0171 | $48,636 | 2 |
| Bonita Hills Post Acute La Habra | CA | 2026-01-28 | 14520 | — | 3 |
| Country Oaks Care Center Pomona | CA | 2026-05-08 | 2680 | — | 3 |
| Courtyard Care Center San Jose | CA | 2025-09-12 | 0260 | — | 3 |
| Citrus Nursing Center Fontana | CA | 2025-07-31 | 080 | — | 5 |
| Diamond Ridge Healthcare Center Pittsburg | CA | 2026-01-16 | 0160 | — | 2 |
| Del Mar Convalescent Hospital Rosemead | CA | 2025-12-17 | 2240 | — | 5 |
| Extended Care Hospital Of Riverside Riverside | CA | 2026-02-13 | 0310 | — | 3 |
| Garden Park Care Center Garden Grove | CA | 2026-06-10 | 5210 | — | 4 |
| Gordon Lane Care Center Fullerton | CA | 2026-06-23 | 9660 | — | 2 |
| Knolls West Post Acute LLC Victorville | CA | 2026-06-12 | 1310 | — | 3 |
| Las Vegas Post Acute & Rehabilitation Las Vegas | NV | 2026-06-10 | 0120 | — | 4 |
| Menifee Lakes Post Acute Sun City | CA | 2026-06-29 | 0350 | — | 3 |
| Mission Care Center Riverside | CA | 2026-05-20 | 2180 | — | 5 |
| Monterey Park Conv Hosp Monterey Park | CA | 2026-07-02 | 4410 | — | 5 |
| Mission Carmichael Healthcare Center Carmichael | CA | 2026-05-22 | 0500 | — | 3 |
| Mountain View Post Acute Barstow | CA | 2025-06-05 | 0160 | — | 5 |
| Pacific Post Acute Santa Monica | CA | 2026-06-25 | 3380 | — | 5 |
| Park Regency Care Center La Habra | CA | 2026-06-18 | 6420 | — | 4 |
| Pelican Ridge Post Acute Newport Beach | CA | 2026-03-16 | 16590 | — | 3 |
| Pomona Vista Care Center Pomona | CA | 2026-05-18 | 2560 | — | 4 |
| Sierra View Care Center Baldwin Park | CA | 2026-04-24 | 1440 | — | 4 |
| Sun Mar Nursing Center Anaheim | CA | 2026-02-03 | 680 | — | 5 |
| The Grove Post Acute Garden Grove | CA | 2026-02-10 | 6210 | — | 5 |
| Torrey Pines Post Acute And Rehabilitation Las Vegas | NV | 2026-04-23 | 0270 | — | 2 |
| Trabuco Hills Post Acute Lake Forest | CA | 2026-06-24 | 22710 | — | 2 |
| Victoria Care Center Baldwin Park | CA | 2026-04-09 | 3330 | — | 5 |
| Villa Del Sol Post Acute Bellflower | CA | 2026-06-29 | 0740 | — | 2 |
| Villa Rancho Bernardo Care Center San Diego | CA | 2026-03-04 | 0210 | — | 5 |
| Vineland Post Acute North Hollywood | CA | 2026-03-18 | 4520 | — | 3 |
| Vista View Post Acute Vista | CA | 2026-02-19 | 1100 | — | 4 |
Watch this chain
One email when any facility under this owner receives a harm-class deficiency, penalty, SFF change, or ownership change.