Ultimate parent · as reported to CMSOwner
Circle B Enterprises
Chain grouping as reported to CMS. 36 facilities in the CMS chain file.
Facilities
36
MO 32 · AZ 4
Harm citations · 3 yrs
24
at 17 facilities
Penalties · 3 yrs
$588,926
16 fines · 4 other actions
Special Focus
0
0 SFF · 0 candidates
Median CMS overall
3
of 5 · national median 3
Facilities under this owner
| Facility | State | Last survey | Deficiencies · 3 yrs | Penalties | CMS |
|---|---|---|---|---|---|
| Adair Village Clinton | MO | 2026-01-23 | 0263 | $72,950 | 3 |
| Lawson Manor & Rehab Lawson | MO | 2026-01-14 | 2433 | $51,882 | 1 |
| Autumn Oaks Caring Center Mountain Grove | MO | 2025-11-20 | 0112 | $48,539 | 1 |
| River Oaks Care Center Steele | MO | 2025-08-08 | 0102 | $41,389 | 3 |
| Westgate Joplin | MO | 2026-06-04 | 092 | $70,134 | 2 |
| Clinton Healthcare And Rehabilitation Center Clinton | MO | 2025-03-26 | 0171 | $83,041 | 1 |
| Communities Of Wildwood Ranch Joplin | MO | 2025-02-13 | 021 | — | 4 |
| Cotton Point Living Center Matthews | MO | 2026-05-14 | 0281 | $14,069 | 3 |
| Delhaven Manor Saint Louis | MO | 2026-03-16 | 1201 | $73,048 | 3 |
| Granby House Granby | MO | 2026-05-22 | 0191 | — | 2 |
| Hunter Acres Caring Center Sikeston | MO | 2025-08-07 | 0131 | $10,023 | 3 |
| Jefferson Health Care Lees Summit | MO | 2025-09-18 | 0431 | $34,459 | 1 |
| Lakeview Health Care & Rehabilitation Center Boonville | MO | 2026-03-31 | 3141 | $49,335 | 2 |
| Maywood Terrace Living Center Independence | MO | 2026-04-20 | 0451 | — | 1 |
| Ridge Crest Nursing Center Warrensburg | MO | 2025-09-08 | 0341 | — | 1 |
| Sikeston Convalescent Center Sikeston | MO | 2026-04-03 | 0261 | $13,627 | 3 |
| Southgate Living Center Caruthersville | MO | 2026-06-05 | 0191 | $13,397 | 4 |
| Apple Ridge Care Center Waverly | MO | 2026-05-05 | 1220 | — | 1 |
| Brent B Tinnin Manor Ellington | MO | 2025-03-19 | 0260 | — | 1 |
| Desert Highlands Care Center Kingman | AZ | 2025-07-31 | 0190 | — | 3 |
| Heart Of The Ozarks Healthcare Center Ava | MO | 2025-03-25 | 080 | — | 4 |
| Heartland Care And Rehabilitation Center Cape Girardeau | MO | 2025-11-17 | 160 | — | 4 |
| Hill Crest Manor Hamilton | MO | 2026-05-07 | 1460 | $13,033 | 1 |
| Houston House Houston | MO | 2026-04-02 | 0140 | — | 4 |
| Havasu Nursing Center Lake Havasu City | AZ | 2025-09-04 | 090 | — | 3 |
| Manor, The Poplar Bluff | MO | 2025-04-18 | 0190 | — | 3 |
| Mountain View Manor Prescott | AZ | 2026-06-10 | 0180 | — | 1 |
| Puxico Nursing And Rehabilitation Center Puxico | MO | 2025-11-17 | 090 | — | 4 |
| Quail Run Health Care Center Cameron | MO | 2026-03-27 | 0290 | — | 2 |
| Riverdell Care Center Boonville | MO | 2024-12-13 | 050 | — | 2 |
| Riverview Nursing Center Mokane | MO | 2025-05-21 | 030 | — | 4 |
| Riverways Manor Van Buren | MO | 2026-01-21 | 0100 | — | 4 |
| Shady Oaks Healthcare Center Thayer | MO | 2025-12-05 | 090 | — | 5 |
| Truman Healthcare & Rehabilitation Center Lamar | MO | 2026-05-06 | 0320 | — | 1 |
| Valley Manor And Rehabilitation Center Excelsior Springs | MO | 2025-12-18 | 0400 | — | 1 |
| Yuma Nursing Center Yuma | AZ | 2024-12-10 | 050 | — | 4 |
Watch this chain
One email when any facility under this owner receives a harm-class deficiency, penalty, SFF change, or ownership change.