Ultimate parent · as reported to CMSOwner
Campbell Street Services
Chain grouping as reported to CMS. 22 facilities in the CMS chain file.
Facilities
22
IA 18 · KS 3 · MN 1
Harm citations · 3 yrs
38
at 14 facilities
Penalties · 3 yrs
$487,822
14 fines · 9 other actions
Special Focus
1
1 SFF · 0 candidates
Median CMS overall
1
of 5 · national median 3
Facilities under this owner
| Facility | State | Last survey | Deficiencies · 3 yrs | Penalties | CMS |
|---|---|---|---|---|---|
| Garden View Care Center ShenandoahSFF | IA | 2026-06-02 | 1979 | $137,835 | — |
| Parkview Manor Wellman | IA | 2026-04-16 | 0356 | $93,473 | 1 |
| Bettendorf Health Care Center Bettendorf | IA | 2026-04-28 | 2573 | $35,622 | 1 |
| Glenoaks Senior Living Campus New London | MN | 2026-06-10 | 1413 | — | 1 |
| Legacy At Salina Salina | KS | 2026-06-29 | 0253 | $26,868 | 1 |
| Regency Care Center Norwalk | IA | 2026-05-12 | 0363 | $78,497 | 1 |
| Horizon Post Acute Wichita | KS | 2026-06-03 | 2342 | $43,188 | 1 |
| Osage Rehab and Health Care Center Osage | IA | 2026-04-02 | 0332 | $14,433 | 1 |
| The Bridges at Ankeny Ankeny | IA | 2026-06-10 | 1382 | $9,110 | 3 |
| Cedar Falls Health Care Center Cedar Falls | IA | 2026-01-08 | 0321 | — | 2 |
| Denison Care Center Denison | IA | 2025-10-23 | 021 | — | 4 |
| Grundy Care Center Grundy Center | IA | 2026-01-08 | 2181 | $48,796 | 1 |
| Regency Park Nursing & Rehab Center of Carroll Carroll | IA | 2025-11-20 | 031 | — | 5 |
| Regency Park Nursing & Rehab Center of Jefferson Jefferson | IA | 2026-06-04 | 0231 | — | 4 |
| Altoona Nursing and Rehabilitation Center Altoona | IA | 2026-03-19 | 0480 | — | 1 |
| Casa De Paz Health Care Center Sioux City | IA | 2026-04-09 | 0360 | — | 2 |
| Granger Nursing & Rehabilitation Center Granger | IA | 2026-02-26 | 0240 | — | 3 |
| Iowa City Rehab & Health Care Iowa City | IA | 2026-05-07 | 0400 | — | 1 |
| Legacy At Herington Herington | KS | 2024-10-31 | 1180 | — | 1 |
| Norwalk Nursing and Rehabilitation Center Norwalk | IA | 2025-12-31 | 070 | — | 3 |
| Pleasant Acres Care Center Hull | IA | 2026-02-19 | 0230 | — | 3 |
| University Park Nursing And Rehabilitation Center Des Moines | IA | 2026-03-05 | 0220 | — | 4 |
Watch this chain
One email when any facility under this owner receives a harm-class deficiency, penalty, SFF change, or ownership change.