Ultimate parent · as reported to CMSOwner
Avir Health Group
Chain grouping as reported to CMS. 116 facilities in the CMS chain file.
Facilities
116
TX 116
Harm citations · 3 yrs
276
at 81 facilities
Penalties · 3 yrs
$6.6M
180 fines · 14 other actions
Special Focus
6
0 SFF · 6 candidates
Median CMS overall
2
of 5 · national median 3
Facilities under this owner
| Facility | State | Last survey | Deficiencies · 3 yrs | Penalties | CMS |
|---|---|---|---|---|---|
| Avir at Arden Wood HoustonSFF candidate | TX | 2026-05-22 | 11912 | $130,388 | 2 |
| Avir at Overton OvertonSFF candidate | TX | 2026-05-20 | 12611 | $340,621 | 2 |
| Avir At Lindale Lindale | TX | 2026-06-10 | 3288 | $754,567 | 1 |
| Avir at Garland Garland | TX | 2026-05-21 | 0317 | $91,343 | 1 |
| Avir at Longview Longview | TX | 2026-05-07 | 1327 | $262,731 | 1 |
| Avir at Lubbock LubbockSFF candidate | TX | 2026-05-15 | 0567 | $69,307 | 1 |
| Avir at Magnolia Luling | TX | 2025-11-05 | 0217 | $51,320 | 2 |
| Avir at Meadow Creek San Angelo | TX | 2026-06-01 | 0127 | $135,553 | 1 |
| Avir at Rose Trail TylerSFF candidate | TX | 2026-06-26 | 0447 | $392,851 | 1 |
| Avir at Citizens Trail Texarkana | TX | 2025-11-20 | 0326 | $120,751 | 1 |
| Avir at Houston Houston | TX | 2026-06-26 | 0356 | $180,218 | 1 |
| Avir at Johnson City Johnson City | TX | 2026-06-04 | 0226 | $67,994 | 1 |
| Avir at Weston Temple | TX | 2026-06-10 | 1256 | $154,589 | 1 |
| Avir at Enchanted Rock Fredericksburg | TX | 2026-06-22 | 2415 | $63,121 | 2 |
| Avir at Golfcrest Houston | TX | 2026-05-23 | 0155 | $43,799 | 2 |
| Avir at New Braunfels New Braunfels | TX | 2026-05-23 | 1405 | $163,819 | 1 |
| Avir at Veterans Memorial Houston | TX | 2026-05-21 | 0225 | $37,961 | 1 |
| Epic Nursing & Rehabilitation CorsicanaSFF candidate | TX | 2026-06-26 | 0405 | $31,686 | 1 |
| Avir At Carthage Carthage | TX | 2026-01-29 | 0244 | $66,731 | 3 |
| Avir at Adams Temple | TX | 2026-06-29 | 1374 | $19,240 | 1 |
| Avir at Belton Belton | TX | 2026-05-15 | 0224 | $43,777 | 1 |
| Avir at Boerne Boerne | TX | 2026-05-08 | 2254 | $92,137 | 1 |
| Avir at Converse Converse | TX | 2026-06-04 | 0454 | $43,845 | 1 |
| Avir at El Paso El Paso | TX | 2026-06-10 | 0894 | $192,681 | 2 |
| Avir at Gainesville Gainesville | TX | 2026-06-10 | 0364 | $99,075 | 1 |
| Avir at Grapevine Grapevine | TX | 2025-11-20 | 0324 | $29,614 | 2 |
| Avir at Hillsboro Hillsboro | TX | 2026-02-18 | 0314 | $106,866 | 1 |
| Avir at Kerrville Kerrville | TX | 2026-07-01 | 3604 | $20,467 | 1 |
| Avir at Lancaster Lancaster | TX | 2026-06-30 | 0254 | $42,851 | 2 |
| Avir at San Angelo San Angelo | TX | 2026-05-07 | 0304 | $91,080 | 1 |
| Avir at Arbor Terrace San Angelo | TX | 2026-04-30 | 0333 | $121,840 | 1 |
| Avir at Azalea Heights Tyler | TX | 2026-04-30 | 1173 | $27,550 | 2 |
| Avir at Burkburnett Burkburnett | TX | 2026-02-19 | 3233 | $64,646 | 2 |
| Avir at Emerald Hills North Richland Hills | TX | 2026-06-18 | 0193 | $195,946 | 2 |
| Avir at Fort Worth Fort Worth | TX | 2026-06-09 | 0303 | $180,340 | 2 |
| Avir at Giddings Giddings | TX | 2026-05-12 | 0363 | $39,701 | 1 |
| Avir at Kennedale Kennedale | TX | 2026-05-05 | 1223 | $16,437 | 1 |
| Avir at Luling Luling | TX | 2026-02-04 | 0323 | $35,559 | 2 |
| Avir at Patriot El Paso | TX | 2026-03-12 | 2613 | $153,192 | 1 |
| Avir at Pittsburg Pittsburg | TX | 2026-02-11 | 1253 | $15,119 | 4 |
| Avir at Portland Portland | TX | 2026-07-02 | 0253 | $119,462 | 1 |
| Avir at River Ridge Corpus Christi | TX | 2026-03-05 | 0223 | $22,932 | 3 |
| Avir at Schertz Schertz | TX | 2026-03-21 | 0623 | $34,769 | 2 |
| Avir at Seguin Seguin | TX | 2026-06-24 | 1263 | $13,877 | 1 |
| Avir at Texarkana Texarkana | TX | 2026-04-30 | 0263 | $141,825 | 1 |
| Avir at Tierra Este El Paso | TX | 2026-05-18 | 1543 | $53,957 | 1 |
| Avir at Western Hills Temple | TX | 2026-06-11 | 2213 | $16,562 | 2 |
| Avir at Woodlands Eastland | TX | 2025-08-13 | 0203 | $85,613 | 1 |
| Avir At Bandera Bandera | TX | 2026-05-22 | 0182 | $100,293 | 1 |
| Avir At Cowhorn Creek TexarkanaSFF candidate | TX | 2026-04-13 | 2612 | $30,105 | 1 |
| Avir At Dallas Dallas | TX | 2025-11-21 | 0232 | $8,018 | 1 |
| Avir At Jefferson Jefferson | TX | 2026-02-22 | 0302 | $16,498 | 2 |
| Avir At Stephenville Stephenville | TX | 2026-06-05 | 0262 | $204,614 | 1 |
| Avir at Beaumont Beaumont | TX | 2026-06-10 | 0372 | $39,563 | 1 |
| Avir at Borger Borger | TX | 2025-09-12 | 0252 | $40,307 | 2 |
| Avir at Bradburn Grand Saline | TX | 2026-05-21 | 262 | $136,027 | 1 |
| Avir at Caldwell Caldwell | TX | 2026-06-20 | 0252 | $10,036 | 1 |
| Avir at Coronado Abilene | TX | 2026-06-18 | 5382 | $184,619 | 2 |
| Avir at Jeffrey Place Waco | TX | 2026-04-09 | 0312 | $22,382 | 3 |
| Avir at Petal Hill Tyler | TX | 2026-05-13 | 0252 | $31,256 | 2 |
| Avir at Richland Hills Richland Hills | TX | 2026-06-11 | 0192 | $14,506 | 3 |
| Avir at Snyder Snyder | TX | 2026-02-25 | 0222 | $15,631 | 2 |
| Avir at Temple West Temple | TX | 2025-12-18 | 0162 | $7,257 | 3 |
| Avir at Town Creek Palestine | TX | 2026-02-18 | 0192 | $49,065 | 3 |
| Avir at Weatherford Weatherford | TX | 2026-02-12 | 0142 | $22,356 | 2 |
| Avir at Winnsboro Winnsboro | TX | 2026-06-25 | 0432 | $21,554 | 1 |
| Brightpointe at Lytle Lake Abilene | TX | 2026-04-09 | 1242 | $23,733 | 1 |
| Avir At Bay City Bay City | TX | 2026-02-26 | 0191 | $13,627 | 2 |
| Avir At Corpus Christi Corpus Christi | TX | 2026-06-04 | 1251 | $14,069 | 4 |
| Avir at Beeville Beeville | TX | 2026-04-09 | 0111 | $38,687 | 4 |
| Avir at Camp Wood Camp Wood | TX | 2026-06-12 | 0231 | $86,254 | 1 |
| Avir at Center Center | TX | 2025-07-23 | 281 | $9,113 | 4 |
| Avir at Fredericksburg Fredericksburg | TX | 2026-06-26 | 2341 | $23,520 | 3 |
| Avir at Grand Saline Grand Saline | TX | 2026-06-13 | 0211 | $8,410 | 2 |
| Avir at Kaufman Kaufman | TX | 2026-02-09 | 1391 | $8,021 | 2 |
| Avir at Kingsland Kingsland | TX | 2026-05-28 | 1181 | — | 2 |
| Avir at Knox City Knox City | TX | 2025-12-18 | 0231 | $8,018 | 3 |
| Avir at Mineola Mineola | TX | 2026-05-11 | 0351 | $24,850 | 1 |
| Avir at Orem Houston | TX | 2026-06-05 | 0181 | $34,418 | 4 |
| Avir at Park Bend Austin | TX | 2026-04-29 | 0211 | — | 3 |
| Avir at Pasadena Pasadena | TX | 2026-02-12 | 081 | $8,021 | 4 |
| 600 Maple Ave. Burleson | TX | 2025-11-21 | 0150 | — | 3 |
| Avir At Burnet Burnet | TX | 2026-04-29 | 0130 | — | 3 |
| Avir At Childress Childress | TX | 2026-05-12 | 0270 | — | 2 |
| Avir At Dripping Springs Dripping Springs | TX | 2025-12-31 | 080 | — | 4 |
| Avir At Gonzales Gonzales | TX | 2026-06-16 | 0300 | — | 2 |
| Avir At Jacksboro Jacksboro | TX | 2026-06-01 | 0130 | — | 4 |
| Avir At Keeneland Weatherford | TX | 2026-03-19 | 2130 | — | 3 |
| Avir At Monahans Monahans | TX | 2026-05-11 | 1250 | — | 3 |
| Avir at Baird Baird | TX | 2026-02-12 | 0120 | — | 4 |
| Avir at Bellville Bellville | TX | 2026-05-07 | 1300 | — | 4 |
| Avir at Cisco Cisco | TX | 2026-03-09 | 0110 | — | 5 |
| Avir at Comfort Comfort | TX | 2026-05-27 | 2110 | — | 5 |
| Avir at Commerce Commerce | TX | 2026-05-28 | 0420 | — | 2 |
| Avir at Cotulla Cotulla | TX | 2026-01-08 | 1150 | — | 4 |
| Avir at Courtyard Houston | TX | 2025-09-11 | 0120 | — | 4 |
| Avir at Elkhart Elkhart | TX | 2026-01-21 | 0210 | $65,397 | 3 |
| Avir at Graham Graham | TX | 2025-08-14 | 070 | — | 5 |
| Avir at Haskell Haskell | TX | 2025-07-17 | 0130 | — | 5 |
| Avir at Heritage San Antonio | TX | 2026-06-04 | 1210 | — | 3 |
Showing the 100 facilities with the most harm-class citations in the last three years, of 116 under this owner.
Watch this chain
One email when any facility under this owner receives a harm-class deficiency, penalty, SFF change, or ownership change.